AFSID Group International – Expert Advisor Product Line
Official Website: www.afs-id.com
MetaTrader 4 vs MetaTrader 5 – Platform Comparison
MetaTrader 4 (MT4) and MetaTrader 5 (MT5) are professional trading platforms developed by MetaQuotes Software. Both support automated trading systems, but differ significantly in architecture, features, and asset coverage.
MetaTrader 4 (MT4)
Advantages:
- Focused on forex and CFD trading
- MQL4 language is widely adopted and beginner-friendly
- Simple and fast interface
- 128-bit encryption for secure access
- Efficient backtesting with historical data
- Large global community with free EA resources
Limitations:
- Limited to forex and CFDs
- No multi-threading support
- No built-in economic calendar or market depth
MetaTrader 5 (MT5)
Advantages:
- Supports forex, stocks, indices, commodities, and futures
- 21 timeframes and advanced charting tools
- MQL5 language offers more flexibility and power
- Integrated economic calendar
- Real-time market depth
- Expanded order types and execution modes
Limitations:
- Not compatible with MT4 EAs and indicators
- Initially lacked hedging support (now available with select brokers)
- More complex interface for long-time MT4 users
Strategic Summary
MT4 is ideal for forex traders who prioritize speed and simplicity.
MT5 is suited for multi-asset traders who require advanced analytics and broader market access.
For AFSID Group International, MT5 offers a strategic advantage in delivering modern, scalable, and globally competitive automated trading systems. MT4 remains valuable in conservative markets and legacy forex environments.
Expert Advisor Product Matrix
| Expert Advisor | Platform | Minimum Deposit | Asset Coverage & Description |
|---|---|---|---|
| AFSID FX Hunter Pro+ | MT4 | $5,000 | Precision execution for trending forex markets |
| AF-Gold Hunter Pro+ (Final) | MT4 | $3,000 | Automated breakout strategy tailored to gold trading |
| AFSID Metal Hunter Pro-X | MT5 | $5,000 | Adaptive logic for metals like gold and silver |
| AFSID Crypto Hunter Pro+ | MT4/MT5 | $3,000 | Filtered execution for crypto pairs |
| AFSID Global Investment+ | MT4 | $10,000 (Forex & Metals) | |
| $20,000 (All Recommended Pairs) | Portfolio-focused automation across multiple asset classes | ||
| AFSID Trading Central Pro-X | MT5 | $5,000 (Forex Only) | |
| $10,000 (Forex + Metals) | |||
| $20,000 (Forex, Metals + Crypto) | |||
| $30,000 (All Assets) | Professional-grade strategy with full asset coverage |
Recommended Brokers
| Broker | Regulation | Platform | Copy Trading | Notes |
|---|---|---|---|---|
| IC Markets | ASIC (Australia), CySEC (Cyprus) | MT4 / MT5 | Yes | Raw spreads, reliable execution |
| Exness | FCA (UK), CySEC (Cyprus) | MT4 / MT5 | Yes | Fast deposits and withdrawals |
| Headway | FSCA (South Africa) – License No. 52108 | MT4 / MT5 | Yes | Regulated under JAROCEL PTY LTD |
| FBS | IFSC (Belize), CySEC (Cyprus) | MT4 / MT5 | Yes | High leverage, active promotions, local support in Indonesia |
Product details | Risk Management | EA Settings Guide
| Expert Advisor Product details | Understanding the function of EA and Risk Management | Best Settings File |
|---|---|---|
| AFSID Global Investment+ | Download (Uploading) | Download (Uploading) |
| AF-Gold Hunter Pro+ (Final) | Download (Uploading) | Download (Uploading) |
| AFSID FX Hunter Pro+ | Download (Uploading) | Download (Uploading) |
| AFSID Crypto Hunter Pro+ | Download (Uploading) | Download (Uploading) |
| AFSID Metal Hunter Pro-X | Download (Uploading) | Download (Uploading) |
| AFSID Trading Central Pro-X | Download (Uploading) | Download (Uploading) |
